Categories
Information
- Size: Available in size S-XL (AU 8- AU 14).
- Condition: Brand new.
- Steel hook and eye front closure.
- Gorgeous light pink corset with black bow.
- Lace up back closure.
- Matching brief included.
- Colour: Baby pink.
- High quality corset.
| Corsets / Bustier Size Chart | |||||||||
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
| 81cm | 86cm | 92cm | 96cm | 102 cm | 107cm | 112cm | 117cm | 122cm | |
| Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| 61cm | 66cm | 71cm | 76cm | 81cm | 86cm | 91cm | 96cm | 101cm | |
| Corset Waist | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
| 51cm | 56cm | 61cm | 66cm | 71cm | 76cm | 81cm | 86cm | 91cm | |
| Hips | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
| 81cm | 86cm | 92cm | 96cm | 102cm | 107cm | 112cm | 117cm | 122cm | |
| All sizes are approximate. Blossom Accessories corsets are measured in waist sizes and are designed to take between 2-4 inches off of your waist. All measurements are taken with lace up fully closed. You can get up to Approx. 8cm more by loosing the lace up. The size you are ordering is the cinched waist size not your personal waist measurements. Corsets should be ordered 2-4 inches below your natural waist measurement, depending on the desired effect. All corsets should be comfortable to wear. | |||||||||
